Change in Trading Hours Due to Christmas and New Year Holidays
Please be aware that due to the Christmas and New Year holidays, there will be a change in trading hours for the following products:
Product | 24 Dec 2019 | 25 Dec 2019 | 26 Dec 2019 |
Forex | Closed early | Opens at 22:00 | Normal |
XAUUSD | Closed early | Opens at 23:00 | Normal |
A50 | Normal | Closed | Closed |
AUS200 | Closed early | Closed | Opens at |
DE30 | Closed | Closed | Closed |
ES35 | Closed early | Closed | Closed |
F40 | Closed early | Closed | Closed |
HK50 | Closed early | Closed | Closed |
JP225 | Closed early | Opens at | Normal |
UK100 | Closed early at 12:50 | Closed | Closed |
US30 | Closed early at 18:15 | Closed | Opens at 06:00 |
US100 US500 | Closed early at 18:15 | Opens at 23:00 | Normal |
USOil | Closed early at 18:30 | Opens at 23:00 | Normal |
UKOil | Closed early at 18:30 | Closed | Normal |
Product | 31 Dec 2019 | 1 Jan 2020 | 2 Jan 2020 |
Forex | Closed early | Opens at 22:00 | Normal |
XAUUSD | Closed early | Opens at 23:00 | Normal |
A50 | Normal | Closed | Normal |
AUS200 | Closed early | Opens at | Normal |
DE30 | Closed | Closed | Normal |
ES35 | Closed early | Closed | Normal |
F40 | Closed early | Closed | Normal |
HK50 | Closed early | Closed | Normal |
JP225 | Closed at 21:15 | Opens at | Normal |
UK100 | Closed early at 12:50 | Closed | Normal |
US30 | Closed early at 22:00 | Closed | Opens at 06:00 |
US100 US500 | Closed early at 22:00 | Opens at 23:00 | Normal |
USOil | Closed early at 22:00 | Opens at 23:00 | Normal |
UKOil | Closed early at 20:00 | Closed | Normal |
On Friday, 3 Jan 2020, all products will resume regular trading hours.
Please note that the Blackwell Global server time is currently set to GMT+2.
Do not hesitate to contact us at cs@blackwellglobal.com if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s Updates web page for the latest details.